|
Specifications
|
||
|---|---|---|
| Brand | Hewlett Packard Enterprise (HPE) | |
| Product Name | HPE 1.92TB SAS RI SFF Business Critical Value SAS Mixed Use SSD | |
| Part Number (MPN) | P40507-B21 | |
| Capacity | 1.92 TB | |
| Form Factor | 2.5‑inch Small Form Factor (SFF) | |
| Interface | SAS 12 Gb/s | |
| Drive Type | Solid State Drive (SSD), Hot‑Swap Ready | |
| Workload Optimization | Read‑Intensive (RI) | |
| Use Class | Business Critical / Value SAS Mixed Use | |
| Flash Memory Type | Triple-Level Cell (TLC) NAND | |
| Drive Writes Per Day (DWPD) | ~1 | |
| Endurance | Enterprise-class (approx. 3,500 TB lifetime writes) | |
| Sequential Read Speed | ~810 MB/s | |
| Sequential Write Speed | ~620 MB/s | |
| Random Read (4KB) | ~97,000 IOPS | |
| Random Write (4KB) | ~36,000 IOPS | |
| Read Latency | ~140 µs | |
| Write Latency | ~35 µs | |
| Hot-Plug Support | Yes | |
| Firmware | Enterprise-grade, HPE signed firmware | |
| Carrier Included | Basic Carrier (BC) for SFF bays | |
| Power Consumption | ~6.37 W typical | |
| Compatibility | HPE ProLiant and Compute Mainstream Platforms | |
| Typical Use Cases | Read-heavy workloads, caching, virtualization, database and web servers | |
| Weight | ~500 g | |
| Warranty | Standard HPE enterprise SSD warranty (typically 3 years) | |
HPE P40507-B21 1.92TB SAS RI SFF Business Critical Value SAS Mixed Use SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
P40507-B21
Category: HPE
Description
