|
Specifications
|
||
|---|---|---|
| Brand | Hewlett Packard Enterprise (HPE) | |
| Product Name | HPE 960GB SATA RI SFF Business Critical Mixed Use SSD | |
| Part Number (MPN) | P40498-B21 | |
| Capacity | 960 GB | |
| Form Factor | 2.5-inch Small Form Factor (SFF) | |
| Interface | SATA 6 Gb/s | |
| Drive Type | Solid State Drive (SSD) | |
| Workload Type | Read-Intensive / Mixed Use | |
| Use Class | Business Critical | |
| Flash Memory Type | Enterprise-grade TLC NAND | |
| Drive Writes Per Day (DWPD) | Approximately 0.8 | |
| Endurance Rating | Enterprise endurance, high reliability | |
| Sequential Read Speed | Up to ~520 MB/s | |
| Sequential Write Speed | Up to ~480 MB/s | |
| Random Read Performance | Up to ~58,000 IOPS | |
| Random Write Performance | Up to ~29,000 IOPS | |
| Hot-Plug Support | Yes | |
| Firmware | Digitally Signed HPE Firmware | |
| Carrier Type | Basic Carrier (BC) | |
| Power Consumption | Low-power enterprise design | |
| Compatibility | HPE ProLiant and compatible HPE servers | |
| Typical Applications | Boot drives, virtualization, databases, read-heavy workloads | |
| Reliability | Enterprise-class, business-critical operations | |
HPE P40498-B21 960GB SATA RI SFF Business Critical Mixed Use SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
P40498-B21
Category: HPE
Description
