|
Specifications
|
||
|---|---|---|
| Brand | Hewlett Packard Enterprise (HPE) | |
| Product Name | HPE P40497‑B21 480GB SATA RI SFF Business Critical Mixed Use SSD | |
| Part Number (MPN) | P40497‑B21 | |
| Capacity | 480 GB | |
| Form Factor | 2.5‑inch Small Form Factor (SFF) | |
| Interface | SATA 6 Gb/s | |
| Drive Type | Solid State Drive (SSD) | |
| Workload Optimization | Read‑Intensive (RI) / Mixed Use | |
| Use Class | Business Critical | |
| Flash Memory Type | Enterprise‑grade NAND (TLC/MLC depending on SKU) | |
| Drive Writes Per Day (DWPD) | ~0.8 | |
| Endurance Rating | Enterprise endurance (high reliability) | |
| Sequential Read Speed | ~520 MB/s | |
| Sequential Write Speed | ~470 MB/s | |
| Random Read (4KB) | ~65,000 IOPS | |
| Random Write (4KB) | ~25,000 IOPS | |
| Hot‑Plug Support | Yes | |
| Firmware | Enterprise‑grade, HPE signed firmware | |
| Power Consumption | Low‑power enterprise design | |
| Compatibility | HPE ProLiant and compatible HPE server systems | |
| Typical Use Cases | Boot volumes, read‑heavy workloads, caching, web/database servers | |
| Weight | ~500 g | |
| Height | Standard 2.5″ SSD height | |
| Warranty | Standard HPE enterprise SSD warranty | |
HPE P40497-B21 480GB SATA RI SFF Business Critical Mixed Use SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
P40497-B21
Category: HPE
Description
