Specifications
|
||
---|---|---|
Model Number | HP EliteBook 840 G11 (927U4ES) | |
Processor (CPU) | Intel Core Ultra 7-155U (12 cores, 16 threads, up to 4.8 GHz) | |
Display | 14″ WUXGA (1920 x 1200), IPS, Anti-glare, 300 nits, 45% NTSC | |
Graphics | Integrated Intel Graphics | |
Memory (RAM) | 16GB DDR5-5600 MHz (1 x 16GB) | |
Storage | 512GB PCIe NVMe M.2 SSD | |
Camera | 5MP IR Webcam (Infrared camera with Windows Hello support) | |
Keyboard | Backlit, Spill-resistant, Full-size with numeric keypad | |
Wireless Connectivity | Wi-Fi 6E (Intel AX211), Bluetooth 5.3 | |
Operating System | Windows 11 Pro | |
Ports | – 2x USB Type-C (Thunderbolt 4) | |
– 2x USB Type-A 3.1 Gen1 | ||
– HDMI 2.1 | ||
– RJ-45 Ethernet (optional on some models) | ||
– Headphone/microphone combo jack | ||
– MicroSD card reader (optional) | ||
Audio | Dual speakers, Integrated microphone array | |
Security | TPM 2.0, Fingerprint reader (optional), IR camera for Windows Hello | |
Battery | 3-cell, 56 Wh Li-ion battery (typical), Up to 10-14 hours usage | |
Dimensions (W x D x H) | Approx. 31.56 x 22.43 x 1.16 cm (front), 31.56 x 22.43 x 1.61 cm (rear) | |
Weight | Starting at approx. 1.41 kg (3.1 lbs) | |
Chassis | Aluminum chassis, MIL-STD 810H tested for durability | |
Warranty | 1 Year Manufacturer Warranty | |
Other Features | – HP Fast Charge support | |
– Privacy screen options (HP Sure View, if available) | ||
– Business-class security and manageability features |
Sign in
No account yet?
Create an Account