Standard Model | Battery Type | 12 V / 7 AH |
Numbers | 16 | |
Typical Recharge Time | 9 Hours Recover to 90% Capacity | |
Charging Current (max.) | 1.0 A | |
Charging Voltage | 218.4 VDC ± 1% |
Standard Model | Battery Type | 12 V / 7 AH |
Numbers | 16 | |
Typical Recharge Time | 9 Hours Recover to 90% Capacity | |
Charging Current (max.) | 1.0 A | |
Charging Voltage | 218.4 VDC ± 1% |
Long Run Model | Battery Type | Depending on Applications |
Numbers | 16-20** | |
Charging Current (max.) | 4.0 A | |
Charging Voltage | (13.65VDC x Battery Number) ± 1% |
Standard Model
|
Dimension D X W X H (mm) | 369 x 190 x 688 |
Net Weight (kgs) | 54 | |
Long-run Model | Dimension D X W X H (mm) | 369 x 190 x 318 |
Net Weight (kgs) | 13 |