|
Specifications
|
||
|---|---|---|
| Product Model | Dell SS-DEL4400405 480GB SATA SSD NVMe for BOSS Controller | |
| Storage Capacity | 480GB | |
| Form Factor | M.2 (2280) SSD | |
| Interface | NVMe (Non-Volatile Memory Express) | |
| Compatibility | Designed for use with Dell PowerEdge servers and BOSS (Boot Optimized Storage Solution) card | |
| Technology | Solid-State Drive (SSD) with NVMe interface | |
| Data Transfer Rate | Faster data transfer rates than SATA SSDs, providing high throughput with PCIe 3.0 lanes | |
| Endurance | Optimized for high-performance and high-endurance operations | |
| Operating Temperature | Typically operates between 0°C to 70°C | |
| Form Factor Dimensions | M.2 2280 (80mm x 22mm) | |
| NAND Type | Likely uses TLC NAND for a balance of endurance and performance | |
| Application | Designed for boot storage in servers, particularly in Dell PowerEdge R-series systems | |
| MTBF (Mean Time Between Failures) | High MTBF, designed for reliability in enterprise-level environments | |
| Release Date | Part of the Dell PowerEdge ecosystem, introduced for modern server systems | |
Dell SS-DEL4400405 480GB SATA SSD NVME FOR BOSS CONTROLLER Price In Dubai UAE
Enquire on Whatsapp
SKU:
SS-DEL4400405
Category: Dell
Description
