|
Specifications
|
||
|---|---|---|
| Product Name | Dell DSSUDEL44480000BX001 480GB 6Gb/s Read-Intensive SSD, Serial ATA, 2.5’’ inside 3.5’’ | |
| Brand | Dell | |
| Model Number | DSSUDEL44480000BX001 | |
| Type | Solid-State Drive (SSD) | |
| Form Factor | 2.5-inch SSD inside a 3.5-inch adapter bracket (allows it to fit in 3.5-inch bays) | |
| Storage Capacity | 480GB | |
| Interface | SATA III (6Gb/s) | |
| Data Transfer Rate | Up to 6Gbps (SATA III interface) | |
| Read Speed | Up to 500 MB/s (Typical) | |
| Write Speed | Up to 450 MB/s (Typical) | |
| Endurance | Read-Intensive (RI) optimized for high-read and low-write workloads | |
| MTBF (Mean Time Between Failures) | 2 million hours (Typical) | |
| Operating Temperature | 0°C to 70°C (Typical) | |
| Operating Humidity | 5% to 95% relative humidity (non-condensing) | |
| Shock Resistance | 1500G/0.5ms (Operating shock resistance) | |
| Vibration Resistance | 20G (Operating vibration) | |
| Power Consumption | 3.5W (Active), 2.5W (Idle) | |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm (SSD size); 147mm x 101.6mm x 25mm (With 3.5-inch adapter bracket) | |
| Weight | Approximately 70g | |
| Reliability | Read-Intensive (RI) optimized for workloads focused on frequent reads rather than writes | |
| Warranty | 3-year limited warranty (typically) | |
| Application | Suitable for read-intensive applications such as web servers, content delivery, data storage systems, and more | |
| Compatibility | Compatible with any system that supports SATA III, including desktops, servers, and workstations | |
| Environmental Compliance | RoHS, CE, FCC, WEEE (for environmental impact reduction) | |
| End-User Market | IT professionals, businesses, server farms, data centers, and commercial use | |
| Target Use Case | Storage for workloads that involve large volumes of read operations, such as databases, analytics, and virtualization | |
| Security Features | Supports AES-256 encryption (if applicable) | |
| Temperature Range | Operating: 0°C to 70°C, Storage: -40°C to 85°C | |
| Power Loss Protection | Optional (depends on specific model configuration) | |
| Shock and Vibration Protection | Designed to resist shocks and vibrations, ensuring reliability in high-demand environments | |
Dell DSSUDEL44480000BX001 480GB 6Gb/s Read-Intensive, Serial ATA, Solid State (SSD) 2.5’’ inside 3.5’’ Price in Dubai UAE
Enquire on Whatsapp
SKU:
DSSUDEL44480000BX001
Category: Dell
Description
