Model: | DHI-AC24-I520-S5 | General | |
Display | Power Supply: | AC100~240V, 50/60 Hz | |
Screen Size: | 23.8inch | Consumption (Standard): | 120W |
Aspect Ratio: | 16:9 | Consumption (Standby): | ≤1.5W |
Resolution: | 1920×1080 (FHD) | System: | DOS |
Backlight: | LED | CPU: | i5-1135G7 |
Brightness/Luminance: | 250 cd/㎡ | RAM: | DDR4 8G |
Display Area: | 527.04(H)×296.46(V) | HDD: | SSD 512G |
Viewing Angle(H/V): | 178°(H)/178°(V) | Camera: | 1080P+ Microphone |
Response time(typ.): | 14ms | Audio: | Two Channel Stereo |
Signals | Wireless Transmission: | 866MHz, WiFi, Bluetooth 5.0 | |
Input: | USB3.0×4,RJ45×1,VGA×1,DC×1,USB2.0×2,SD×1 | Net Weight: | 5.2kg (11.5lb) |
Output: | Earphone×1, Microphone×1, HDMI(out)×1 | Gross Weight: | 8.2kg (18.1lb) |
Accessories: | Adapter, Power Cable, and Instructions | Adjustable Angle: | -10°~20° |
Wall Mount: | 100×100mm | ||
Dimension (L×W×H): | 540x222x520mm | ||
Package(W×H×D): | 600x390x106mm |
Dahua DHI-AC24-I520ZU Price in Dubai UAE
About
- Light and cost-effective plastic housing.
- Ultra-narrow bezel, elegant appearance, metal base.
- Anti-blue light design, eye-protective.
Enquire on Whatsapp
SKU:
DHI-AC24-I520ZU
Category: Dahua Monitor
Description