Specifications
| 1000Base-T Interface | 5 |
|---|---|
| Auto MDI/MDIX | Yes |
| Switching Capacity | 10 Gbps |
| Max. Packet Forwarding Rate | 7.44 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 91 x 73 x 22 mm |
| Weight | 0.08 kgs |
| Operation Temperature | 0 ~ 40 °C |
| Storage Temperature | – 10 ~ 70 °C |
| Operation Humidity | 0% ~ 95% RH |
| Storage Humidity | 0% ~ 95% RH |
| Operating Altitude | 2000m |
| Maximum Power Consumption | 3.90 W |
| Standby Power Consumption | 0.6W |
| Maximum Heat Dissipation | 13.299 BTU/h |
| MTBF | 1,152,221 hours |
| Power Input | AC:100 ~ 240 V |
| Flash Memory Size | 64KBytes |
| Packet Buffer Size | 128KBytes |
| FAN | Fanless |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| MAC Address Table Size | 4K |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| Jumbo Frame | 9,720 Bytes |
| Surge/Lightning Protection (AC Power Inet) | 1kV |
| Surge/Lightning Protection (All Ethernet Ports) | 1kV |
| Air Discharge | 8kV |
