Specifications:
| Category | CATEGORY 6 |
|---|---|
| Conductor Size | 26 AWG (AMERICAN WIRE GAUGE) |
| Conductor Type | SOLID |
| Jacket Color | GREY |
| Conductor/Pair Count | 4 PAIR |
| Type | DATA |
| Shielded | U/UTP – UNSHIELDED TWISTED PAIR |
| UNSPSC Code | 26121609 |
| Category | CATEGORY 6 |
|---|---|
| Conductor Size | 26 AWG (AMERICAN WIRE GAUGE) |
| Conductor Type | SOLID |
| Jacket Color | GREY |
| Conductor/Pair Count | 4 PAIR |
| Type | DATA |
| Shielded | U/UTP – UNSHIELDED TWISTED PAIR |
| UNSPSC Code | 26121609 |
No account yet?
Create an Account