Product Classification
| Regional Availability | EMEA | 
| Portfolio | NETCONNECT® | 
| Product Type | Twisted pair cable | 
| Ordering Note | Available in Europe, Middle East, and Africa | 
General Specifications
| Product Number | CS34Z3 | 
| ANSI/TIA Category | 6 | 
| Cable Component Type | Horizontal | 
| Cable Type | U/UTP (unshielded) | 
| Conductor Type, singles | Solid | 
| Conductors, quantity | 8 | 
| Jacket Color | White | 
| Note | All electrical transmission tests include swept frequency measurements | 
| Pairs, quantity | 4 | 
| Separator Type | Tape separator | 
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E | 
Dimensions
| Cable Length | 304.8 m | 1000 ft | 
| Diameter Over Conductor | 1.041 mm | 0.041 in | 
| Diameter Over Jacket, nominal | 5.715 mm | 0.225 in | 
| Jacket Thickness | 0.559 mm | 0.022 in | 
| Conductor Gauge, singles | 24 AWG | 
Material Specifications
| Conductor Material | Bare copper | 
| Insulation Material | Polyolefin | 
| Jacket Material | Low Smoke Zero Halogen (LSZH) | 
| Separator Material | Polyolefin | 
Mechanical Specifications
| Pulling Tension, maximum | 11.34 kg | 25 lb | 
Environmental Specifications
| Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) | 
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) | 
| Acid Gas Test Method | IEC 60754-2 | 
| EN50575 CPR Cable EuroClass Fire Performance | Dca | 
| EN50575 CPR Cable EuroClass Smoke Rating | s2 | 
| EN50575 CPR Cable EuroClass Droplets Rating | d2 | 
| EN50575 CPR Cable EuroClass Acidity Rating | a1 | 
| Environmental Space | Low Smoke Zero Halogen (LSZH) | 
| Flame Test Method | IEC 60332-3-22 | 
| Smoke Test Method | IEC 61034-2 | 
Packaging and Weights
| Cable weight | 28.424 kg/km | 19.1 lb/kft | 
| Packaging Type | CommPak® box | 
 
	![884032314_10 _ CS34Z3 WHT C6 4_24 U_UTP CPK 305M [3071E_White_3-10-2020]_hi-res](https://itworld.ae/wp-content/uploads/2022/07/884032314_10-_-CS34Z3-WHT-C6-4_24-U_UTP-CPK-305M-3071E_White_3-10-2020_hi-res.jpg)
 
				 
				 
		 
		 
		