Cisco GLC-EX-SM
Specification
| OEM Part Number | GLC-EX-SM | Optcore Part Number | OSP1250-3140DCR-CSC | 
| Form Factor | SFP | Data Rate | 1.25Gb/s | 
| Wavelength | 1310 nm | Fiber Type | SMF | 
| Max Distance | 40 km | Optical Components | DFB/PIN | 
| Transmitter Power | -5 ~ 0 dBm | Extinction ratio | > 9 dB | 
| Receiver Sensitivity | < -24 dBm | Receiver Overload | > 0 dBm | 
| Connector | Duplex LC | Digital Diagnostic Monitoring | Yes | 
| Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C | Weight | 0.025 kg | 
| Application | 1x Fiber Channel, Switch to Switch InterfaceGigabit Ethernet, Switched Backplane Applications Router/Server Interface, Other Optical Links | Compliance | IEC/EN 61000-4-2,IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS | 
 
	
 
				 
		 
		 
		 
		 
		 
		