Interfaces
| Inputs/Outputs | 48 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) 4 x 10/100/1000 Mb/s Gigabit SFP 1 x Micro-USB | 
Protocols
| Layer Services Supported | Layer 2 Support, Layer 3 Support | 
| Supported Protocols | Head-of-Line (HOL) Blocking IGMP Snooping IPv4 IPv6 Link Aggregation MAC Filtering Port Mirroring RADIUS SNMPv1 SNMPv2c SNMPv3 | 
| Queuing | Strict Priority, Weighted Round Robin (WRR) | 
| Jumbo Frames Support | 9000 Bytes | 
| MAC Address Table Size | 16K | 
| Multicast Groups | 2000 | 
| VLAN IDs | 4094 | 
Security
| Security Features | DoS Attack Prevention RADIUS Authentication Storm Control | 
| Access Control List | 1024 | 
| IP Interfaces | 128 | 
| Static Routes | 990 | 
| SNMP Support | 1, 2c, 3 | 
Standards
| RFC | RFC 4330 | 
| Supported IEEE Standards | 802.1ab, 802.1d, 802.1q/p, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3an, 802.3at, 802.3az, 802.3u, 802.3x, 802.3z | 
Performance
| Forwarding Rate | 77.38 Mpps | 
| Switching Bandwidth | 104 Gb/s | 
| Priority Queues | 8 | 
| Packet Buffer | 3 MB | 
Computer
| Flash Memory | 256 MB | 
| Processor | 800 MHz ARM | 
| Memory | 512 MB | 
Electrical
| Power Draw | 48.64 W (Max) | 
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Power Supply Type | Internal | 
Environmental
| Operating Temperature | 23 to 122°F / -5 to 50°C | 
| Operating Humidity | 10 to 90% | 
| Storage Temperature | -13 to 158°F / -25 to 70°C | 
| Storage Humidity | 10 to 90% | 
General
| Cooling System | Fan | 
| Mean Time Between Failures (MTBF) | 1,452,667 Hours | 
| Indicator Lights | Link/Activity, Speed, System | 
| Rack Form Factor | 1 RU | 
| Dimensions | 17.5 x 11.3 x 1.7″ / 445 x 288 x 44Â mm | 
| Weight | 8.71Â lb / 3.95Â kg | 
 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		