Product Overview
| Environmental Space | Indoor/Outdoor – Euroclass Dca | 
|---|---|
| Suitable Applications | For outdoor and indoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser) and/or horizontal cabling. For outdoor and indoor use in networks for industrial, telecom, cable TV and/or broadcast. Easy to install in ducts, tunnels and/or tubes. | 
Construction
FIBER CABLE CONSTRUCTION
| Fiber Type | Fiber Count | Subunit Color | Subunit Color 2 | 
|---|---|---|---|
| OM4 | 12 | TIA coding (Gxxxxxx.T): Natural | Europe coding (Gxxxxxx.0): Natural | 
| Fiber Color Coding | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Violet, Pink, Aqua | 
|---|---|
| Fiber Color Coding 2 | Europe coding (Gxxxxxx.0): Red, Natural, Yellow, Blue, Green, Violet, Brown, Black, Orange, Aqua, Pink, White | 
| Cable Core Water Tight | Yes | 
|---|---|
| Cable Core Water Blocking | Waterblocking Glass Yarns | 
| Bulk Cable Weight | 37 kg/km | 
SubUnit Specifications
| Number of Active Subunits | 1 | 
|---|---|
| Number of Subunit Positions | 1 | 
| Fibers Per Subunit | 12 | 
Jacket Specifications
| Number of Jackets | Single Jacket | 
|---|---|
| Type of Armor | Non-Armored | 
Outer Jacket
OUTER JACKET MATERIAL
| Material | Nominal Diameter | Nominal Wall Thickness | Ripcord | 
|---|---|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 5.8 mm | 0.8 mm | 0 | 
| Table Notes | Standard color: Orange. Available colors: Orange, Yellow, Turquoise, Erika Violet, Red, Blue, Green, Brown, Violet, Pink, Grey, White, Black, Lime Green | 
|---|
Optical Characteristics
| Fiber Core Diameter | 50 µm | 
|---|---|
| Max Attenuation at 1300 nm | 1.0 dB/km | 
| Max Attenuation at 850 nm | 2.9 dB/km | 
Mechanical Characteristics
MECHANICAL TESTS
| Description | Tested Standard | Requirement/Value | According to Family Specification | 
|---|---|---|---|
| Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 116 mm | IEC 60794-3-10 | 
| Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 58 mm | IEC 60794-3-10 | 
| Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 1500 N (337 lbf) | IEC 60794-3-10 | 
| Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 500 N (112 lbf) | IEC 60794-3-10 | 
| Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 15 kN/m | IEC 60794-3-10 | 
| Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 7.5 kN/m | IEC 60794-3-10 | 
Temperature Range
| Operating Temp Range | -30 °C to +70 °C | 
|---|---|
| Installation Temp Range | -5 °C to +50 °C | 
| Storage Temp Range | -30 °C to +70 °C | 
Product Material
| UL Rating/Flame Test | Non-UL Rated | 
|---|
Standards
| IEC Flammability | IEC 60332-1-2 | 
|---|---|
| IEC 60754-1 – Halogen Amount | Zero | 
| IEC 61034-2 – Smoke Density Min. Transmittance | 60% | 
| CPR Euroclass | Dca-s2,d1,a1 | 
| REACH | Compliant | 
| ISO/IEC Compliance | IEC 60794 | 
| UV/ Sunlight Protection | yes | 
History
| Update and Revision | Revision Number: 0.131 Revision Date: 07-19-2021 | 
|---|
Part Numbers
| Item # | Color | Put-Up Type | Length | EAN | 
|---|---|---|---|---|
| GUSNE12.042100 | Black | Reel | 2,100 m | 8719605157560 | 
| GUSNE12.002100 | Orange | Reel | 2,100 m | 8719605084071 | 
| GUSNE12.004100 | Orange | Reel | 4,100 m | 8719605084088 | 
| GUSNE12.026100 | Turquoise | Reel | 6,100 m | 8719605084101 | 
	