| Environmental Space | Indoor/Outdoor – Euroclass Dca | 
|---|---|
| Suitable Applications | For outdoor and indoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser) and/or horizontal cabling. For outdoor and indoor use in networks for industrial, telecom, cable TV and/or broadcast. Easy to install in ducts, tunnels and/or tubes. | 
Construction
FIBER CABLE CONSTRUCTION
| Fiber Type | Fiber Count | Subunit Color | 
|---|---|---|
| OM3 | 6 | TIA coding (Gxxxxxx.T): Natural | 
| Fiber Color Coding | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White | 
|---|
| Cable Core Water Tight | Yes | 
|---|---|
| Cable Core Waterblocking | Waterblocking Glass Yarns | 
| Bulk Cable Weight | 37 kg/km | 
SubUnit Specifications
| Number of Active Subunits | 1 | 
|---|---|
| Number of Subunit Positions | 1 | 
| Fibers Per Subunit | 6 | 
Jacket Specifications
| Number of Jackets | Single Jacket | 
|---|---|
| Type of Armor | Non-Armored | 
Outer Jacket Specifications
OUTER JACKET
| Material | Nominal Diameter | Nominal Wall Thickness | Ripcord | 
|---|---|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 5.8 mm | 0.8 mm | No | 
| Table Notes | Standard color: Orange. Available colors: Orange, Yellow, Turquoise, Erika Violet, Red, Blue, Green, Brown, Violet, Pink, Grey, White, Black, Lime Green | 
|---|
Optical Characteristics
| Max. Attenuation at 1300 nm | 0.9 dB/km | 
|---|---|
| Max. Attenuation at 850 nm | 2.9 dB/km | 
Mechanical Characteristics
MECHANICAL TESTS
| Description | Tested Standard | Requirement/Value | According to Family Specification | 
|---|---|---|---|
| Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 116 mm | IEC 60794-3-10 | 
| Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 58 mm | IEC 60794-3-10 | 
| Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 1500 N (337 lbf) | IEC 60794-3-10 | 
| Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 500 N (112 lbf) | IEC 60794-3-10 | 
| Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 15 kN/m | IEC 60794-3-10 | 
| Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 7.5 kN/m | IEC 60794-3-10 | 
Temperature Range
| Operating Temperature Range | -30 °C to +70 °C | 
|---|---|
| Installation Temperature Range | -5 °C to +50 °C | 
| Storage Temperature Range | -30 °C to +70 °C | 
Standards
| UL Rating/Flame Test | Non-UL Rated | 
|---|---|
| IEC Flammability | IEC 60332-1-2 | 
| IEC 60754-1 – Halogen Amount | Zero | 
| IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity | 10 µS/mm | 
| IEC 60754-2 – Halogen Acid Gas Amount – Min. pH | 4.3 | 
| IEC 61034-2 – Smoke Density Min. Transmittance | 60% | 
| CPR Euroclass | Dca-s2,d1,a1 | 
| REACH | Compliant | 
| ISO/IEC Compliance | IEC 60794 | 
| UV/ Sunlight Protection | Yes | 
	