|
Specifications
|
||
|---|---|---|
| Brand | Hewlett Packard Enterprise (HPE) | |
| Product Name | HPE 240GB SATA RI SFF Business Critical Mixed Use SSD | |
| Part Number | 868814-B21 (also sold under equivalent HPE SKUs) | |
| Capacity | 240 GB | |
| Form Factor | 2.5-inch Small Form Factor (SFF) | |
| Interface | SATA 6 Gb/s | |
| Drive Type | Solid State Drive (SSD) | |
| Workload Type | Read-Intensive / Mixed Use | |
| Use Class | Business Critical | |
| Flash Memory Type | Enterprise-grade NAND (TLC/MLC depending on SKU) | |
| Drive Writes Per Day (DWPD) | Approximately 0.8 | |
| Endurance Rating | Up to ~250 TBW | |
| Sequential Read Speed | Up to ~520 MB/s | |
| Sequential Write Speed | Up to ~255 MB/s | |
| Random Read Performance | Up to ~70,000 IOPS | |
| Random Write Performance | Up to ~14,000 IOPS | |
| Hot-Plug Support | Yes | |
| Firmware | Digitally Signed HPE Firmware | |
| Carrier Included | HPE SmartDrive Carrier | |
| Power Consumption | Low power enterprise design | |
| Compatibility | HPE ProLiant and compatible HPE servers | |
| Typical Applications | Boot drives, databases, virtualization, read-heavy workloads | |
| Reliability | Enterprise-grade, high availability design | |
HPE P40496-B21 240GB SATA RI SFF Business Critical Mixed Use SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
P40496-B21
Category: HPE
Description
