|
Specifications
|
||
|---|---|---|
| Manufacturer | Hewlett Packard Enterprise | |
| Part Number | P47808‑B21 | |
| Product Type | Enterprise Solid State Drive (SSD) | |
| Capacity | 960 GB | |
| Form Factor | 3.5″ Large Form Factor (LFF) with Low Profile Carrier | |
| Interface | SATA 6 Gb/s | |
| Workload Class | Read‑Intensive (RI) | |
| NAND Flash | Triple‑Level Cell (TLC) | |
| Random Read IOPS (4 KB) | ~58,500 | |
| Random Write IOPS (4 KB) | ~29,000 | |
| Sequential Read / Write | ~515 MB/s Read, ~480 MB/s Write | |
| Drive Writes Per Day (DWPD) | ~0.8 | |
| Endurance | ~1,400 TB total writes (enterprise grade) | |
| Hot‑Plug Support | Yes | |
| Carrier Type | Low Profile Carrier | |
| Error Protection | Digitally Signed Firmware for reliability | |
| Power Consumption | Typical low power (idle ~1.35 W, active ~3.0–3.4 W) | |
| Use Case | Read‑heavy enterprise workloads, cache, system disks | |
| Compatible Servers | Enterprise server platforms supporting SATA SSDs | |
| Kit Contents | 1 × 960 GB SATA Read‑Intensive SSD | |
HPE P47808-B21 960GB SATA RI LFF LPC MV Solid State Drive (SSD) Price in Dubai UAE
Enquire on Whatsapp
SKU:
P47808-B21
Category: HPE
Description
