| Category | Features | Specifications |
|---|---|---|
| Security | Access Control | Source/Destination IP Based Access Control |
| Filtering | WEB Group Filtering, URL Filtering, Web Security | |
| ARP Inspection | Sending GARP Packets, ARP Scanning, IP-MAC Binding | |
| Attack Defense | TCP/UDP/ICMP Flood Defense, Block TCP Scan, Block Ping from WAN | |
| Hardware Features | Standards and Protocols | IEEE 802.3, IEEE 802.1q, TCP/IP, DHCP, NAT, VPN protocols |
| Interfaces | 1x 1 Gigabit SFP WAN/LAN, 1x 1 Gigabit WAN, 4x 1 Gigabit LAN/WAN, 1x USB 3.0 | |
| Network Media | Various UTP/STP cables up to 100 m | |
| Fan Quantity | Fanless | |
| Power Supply | 100-240VAC, 50/60Hz | |
| Flash & DRAM | 128 MB NAND, 512 MB DDR4 | |
| LED Indicators | PWR, SYS, SFP, USB, WAN, LAN indicators | |
| Dimensions | 11.6 × 5.5 × 1.7 in (294 × 140 × 44 mm) | |
| Protection | 4 kV surge protection | |
| Enclosure | Steel | |
| Mounting | Desktop or Rackmountable | |
| Max Power Consumption | 7.5 W (with USB 3.0 connected), 4.5 W (without USB 3.0) | |
| Performance | IPS Throughput | TCP: 229 Mbps; UDP: 188 Mbps |
| DPI Throughput | TCP: 933 Mbps; UDP: 927 Mbps | |
| GRE Throughput | Unencrypted: 611.9 Mbps; Encrypted: 325.0 Mbps | |
| WireGuard VPN | 341.3 Mbps | |
| Concurrent Sessions | 150,000 | |
| NAT Throughput | Various types (Static, DHCP, PPPoE, etc.) ~ 940 Mbps | |
| VPN Throughput | IPsec: Up to 617.1 Mbps; OpenVPN: 139.1 Mbps | |
| Packet Forwarding Rate | 66 Byte: 1,453,489 pps; 1,518 Byte: 81,279 pps | |
| Basic Functions | WAN Connection Types | Static IP, Dynamic IP, PPPoE, PPTP, L2TP |
| DHCP Support | DHCP Server, DHCPv6 PD, Address Reservation | |
| IPv6 Support | Various modes including SLAAC and PassThrough | |
| VLAN Support | 802.1Q VLAN | |
| IPTV Support | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode | |
| Advanced Functions | Advanced Routing | Static Routing, Policy Routing, RIP, OSPF |
| Bandwidth Control | IP-based Bandwidth Control | |
| Load Balancing | Intelligent Load Balance, Application Optimized Routing | |
| NAT Support | One-to-One NAT, Multi-Net NAT, Port Forwarding, etc. | |
| VPN | GRE Support | Yes (Only in Standalone Mode) |
| SSL VPN | 50 Tunnels | |
| IPsec VPN | 100 Tunnels, various encryption algorithms | |
| PPTP VPN | 50 Tunnels, MPPE Encryption | |
| L2TP VPN | 50 Tunnels, L2TP over IPSec | |
| OpenVPN | 55 Tunnels, “Certificate + Account” Mode | |
| Management | Omada App | Yes, with required controllers |
| Centralized Management | Omada Cloud, Hardware, and Software Controllers | |
| Cloud Access | Yes | |
| Maintenance | Web Management, Remote Management, SNMP, Diagnostics | |
| Zero-Touch Provisioning | Yes, with Omada Cloud-Based Controller | |
| Others | Certification | CE, FCC, RoHS |
| Package Contents | ER7406, Power Cord, Quick Installation Guide, Rackmount Kit | |
| System Requirements | Windows, MAC, Linux support | |
| Environment | Operating Temp: 0 °C to 50 °C; Humidity: 10% to 90% |
Tp-link ER7406 Omada Gigabit Rackmount/Desktop VPN Gateway Price in Dubai UAE
- 1× Gigabit SFP WAN/LAN port
- 5× Gigabit RJ45 ports (1× WAN, 4× WAN/LAN)
- 1× USB 3.0 port (Supports USB storage, and LTE backup with LTE dongle)
- Load Balancing on up to 5 WAN ports raises the utilization rate of multi-line broadband
- High-security SSL/ IPSec / GRE§ / WireGuard / PPTP / L2TP VPN & OpenVPN
- Centralized cloud management via the web or the Omada app*
- DoS defense, IP/MAC/URL filtering, DPI, and IPS/IDS for enhanced security.
- Rackmount/Desktop.
Enquire on Whatsapp
SKU:
ER7406
Category: TP-Link
Description
