| Category | Details | Notes |
|---|---|---|
| HARDWARE FEATURES | ||
| Interface | 1× 10G Ethernet Port | High-speed connectivity. |
| Button | Reset | Easy reset functionality. |
| Power Supply | 802.3at PoE or 12V/2.5A DC | Flexible power options. |
| Power Consumption | Smart Power Consumption Management | |
| – 25.94 W (802.3bt, full functionality) | ||
| – 22.57 W (12V/2.5A, full functionality) | ||
| – 23.4 W (802.3at, decreased 6GHz Power) | ||
| – 10.1 W (802.3af, radio off, main chip and LAN only) | ||
| Dimensions | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) | Compact design for easy installation. |
| Antenna Type | 2.4 GHz: 2× 3.0 dBi | Optimal signal distribution. |
| 5 GHz: 2× 3.0 dBi | ||
| 6 GHz: 2× 3.0 dBi | ||
| Bluetooth | 1 × 4.0 dBi, Bluetooth 5.2 | Enhanced wireless features. |
| Mounting | Ceiling / Wall Mounting (Kits Included) | Versatile mounting options. |
| WIRELESS FEATURES | ||
| Coverage | 140㎡ (1500 ft²) | Extensive coverage area. |
| Wireless Client Capacity | 2.4 GHz: 128, 5 GHz: 128, 6 GHz: 128 | Handles multiple devices efficiently. |
| Concurrent Clients | 380+ | Supports numerous devices simultaneously. |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be | Compatibility with various devices. |
| Frequency | 6 GHz, 5 GHz, and 2.4 GHz | Multi-band operation. |
| Signal Rate | 574 Mbps (2.4 GHz) + 4320 Mbps (5 GHz) + 5760 Mbps (6 GHz) | High throughput for demanding applications. |
| Wireless Functions | MLO, 4K-QAM, MU-MIMO, HE320, Mesh, BSS Coloring, OFDMA, | Advanced features for optimal performance. |
| Load Balance, Band Steering, Beamforming, Airtime Fairness, | ||
| Multiple SSIDs (24 total, 8 on each band), Wireless Schedule, | ||
| Reboot Schedule, QoS (WMM), Rate Limit, Static/Dynamic IP, RADIUS Accounting, MAC Authentication | ||
| Wireless Security | Captive Portal Authentication, Access Control, MAC Filter (max 4,000) | Robust security features. |
| Wireless Isolation Between Clients, VLAN, Rogue AP Detection, | ||
| WPA/WPA2/WPA3 Personal/Enterprise | ||
| Transmission Power | < 25 dBm (2.4 GHz), < 25 dBm (5 GHz), < 23 dBm (6 GHz) | Compliance with regulations. |
| MANAGEMENT | ||
| Omada App | Yes | Mobile app for management. |
| Centralized Management | Omada Cloud-Based Controller, OC300, OC200, Omada Software Controller | Integrated management solution. |
| Cloud Access | Yes (requires OC300, OC200, Omada Software or Cloud-Based Controller) | Flexible remote management. |
| Email Alerts | Yes | Notification for system events. |
| LED ON/OFF Control | Yes | Customizable LED operation. |
| Management MAC Access Control | Yes | Security feature for network access. |
| SNMP | v1, v2c, v3 | Network management protocols supported. |
| System Logging | Local/Remote Syslog | Comprehensive logging capabilities. |
| Web-based Management | Yes | Easy-to-use interface for configuration. |
| OTHERS | ||
| Certification | CE, FCC, RoHS, IC | Compliance with industry standards. |
| Package Contents | EAP773, Installation Guide, Ceiling/Wall Mounting Kits | Includes necessary installation hardware. |
| Environment | ||
| Operating Temperature | 0 °C–40 °C (32 °F–104 °F) | Standard operating conditions. |
| Storage Temperature | -40 °C–70 °C (-40 °F–158 °F) | Resilient to extreme conditions. |
| Operating Humidity | 10%–90% non-condensing | Wide humidity tolerance. |
| Storage Humidity | 5%–90% non-condensing |
TP-LINK EAP773 BE9300 Ceiling Mount Tri-Band Wi-Fi 7 Access Point Price in Dubai UAE.
- BE9300 Tri-Band Wi-Fi 7: 5760 Mbps (6 GHz) + 2880 Mbps (5 GHz) + 574 Mbps (2.4 GHz). Buffering will no longer be a problem.†
- 1× 10G Port: Unlock the full potential of Wi-Fi 7.
- Clear 6 GHz Band: Brings cleaner and wider band resources to your Wi-Fi.
- 320 MHz Bandwidth: Up to 320 MHz bandwidth enables many more simultaneous transmissions at the fastest possible speeds.‡
- Low Latency and Interference: Multi-Link Operation, and Multi-RUs ensure high performance of your network.‡
- Advanced Functions: Supports centralized management, mesh, and AI roaming.
Enquire on Whatsapp
SKU:
EAP773
Category: TP-Link
Description
