| Output | |
|---|---|
| Max Configurable Power (Watts) | 900Watts / 1.5 kVA |
| Output Frequency (sync to mains) | 60Hz +/- 3 Hz |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Transfer Time | 8ms typical : 10 ms maximum |
| Input | |
| Input frequency | 60 Hz +/- 3 Hz |
| Input voltage range for main operations | 88 – 147V |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Included Battery Modules | 1 |
| Typical recharge time | 16hour(s) |
| Replacement Battery | APCRBC163 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 16 Watts |
| Battery Volt-Amp-Hour Capacity | 257 |
| Communications & Management | |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 1080Joules |
| Data Line Protection | Coaxial cable for CATV/SATV/modem/audio-video, RJ45 10/100/1000 Base-T Ethernet protection |
| Filtering | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Physical | |
| Maximum Height | 10.24inches ( 260mm , 26.0CM ) |
| Maximum Width | 3.94inches ( 100mm , 10.0CM ) |
| Maximum Depth | 14.49inches ( 368mm , 36.8CM ) |
| Net Weight | 27.56lbs. ( 12.5KG ) |
| Shipping weight | 31.31lbs. ( 14.2KG ) |
| Shipping Height | 14.12inches ( 358mm , 35.87CM ) |
| Shipping Width | 8.78inches ( 223mm , 22.3CM ) |
| Shipping Depth | 18.98inches ( 482mm , 48.2CM ) |
| Color | Black |
| Master Carton Dimensions (Length x Width x Height) | 14 x 9 x 19inches (356 x 229 x 483MM) |
| Master Carton Units | 1 |
| Master Carton Weight | 31.31lbs. ( 14.2 ) |
| Units per Pallet | 16.0 |
| SCC Codes | 10731304426100 |
| Environmental | |
| Operating Temperature | 32 – 104 °F ( 0 – 40 °C ) |
| Operating Relative Humidity | 0 – 95% non-condensing % |
| Operating Elevation | 0-10000ft ( 0-3000meters ) |
| Storage Temperature | -15 – 40 °C |
| Storage Relative Humidity | 0 – 95 (Non-condensing) % |
| Storage Elevation | 0 – 10000ft (0 – 3048meters) |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
APC BR1500MS2 Back-UPS PRO 1500VA Sinewave – 10 Outlets, 2 USB, AVR, LCD Price in Dubai, UAE
Enquire on Whatsapp
SKU:
BR1500MS2
Category: APC
Description
