Specifications
|
||
---|---|---|
Model Name | HP V27i G5 | |
Part Number (SKU) | 9SV92AA | |
Display Size | 27 inches (68.6 cm diagonal) | |
Resolution | Full HD (1920 x 1080) | |
Panel Type | IPS (In-Plane Switching) | |
Brightness | 300 nits | |
Contrast Ratio | 1000:1 static; 10,000,000:1 dynamic | |
Refresh Rate | Up to 75 Hz (with AMD FreeSync) | |
Response Time | 5 ms (GtG with overdrive) | |
Color Gamut | 72% NTSC (approx. 99% sRGB) | |
Viewing Angles | 178° horizontal / 178° vertical | |
Pixel Pitch | 0.311 x 0.311 mm | |
Aspect Ratio | 16:9 | |
Display Coating | Anti-glare, 3H hardness | |
Inputs | 1 x HDMI 1.4, 1 x VGA | |
USB Ports | None | |
Audio | No built-in speakers or audio ports | |
Stand Adjustments | Tilt: -5° to +20° | |
VESA Mounting | 100 x 100 mm | |
Dimensions (with stand) | 61.1 x 19.03 x 43.84 cm | |
Weight (with stand) | ~5.1 kg | |
Power Consumption | Typical: 25W, Maximum: 32W, Standby: <0.5W | |
Certifications | ENERGY STAR, EPEAT Silver, Low Blue Light | |
Included Accessories | HDMI cable, Power cable, Quick Start guide | |
Warranty | 1-year limited hardware warranty |
Sign in
No account yet?
Create an Account