Specifications
|
||
---|---|---|
Model | SEDC600M/1920G (DC600M) | |
Capacity | 1.92TB (1920GB) | |
Form Factor | 2.5″ | |
Interface | SATA Rev. 3.0 (6Gb/s) with backward compatibility to SATA Rev. 2.0 (3Gb/s) | |
NAND Type | 3D Triple-Level Cell (TLC) | |
Controller | Phison PS3112-S12DC-27 | |
Sequential Read Speed | Up to 560 MB/s | |
Sequential Write Speed | Up to 530 MB/s | |
Random Read (4KB) | Up to 94,000 IOPS | |
Random Write (4KB) | Up to 78,000 IOPS | |
Endurance | 3,504 TBW (1 DWPD for 5 years) | |
MTBF | 2 million hours | |
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Power Consumption | Idle: 1.30W, Average: 1.45W, Max Read: 1.60W, Max Write: 3.60W | |
Vibration (Operating) | 2.17G Peak (7–800Hz) | |
Vibration (Non-Operating) | 20G Peak (10–2000Hz) | |
Dimensions (L x W x H) | 100mm x 69.9mm x 7mm | |
Weight | 92.34g | |
Warranty | 5-Year Limited Warranty |
Kingston SEDC600M/1920G 1920G DC600M (Mixed-Use) 2.5” Enterprise SATA SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
SEDC600M/1920G
Category: Kingston
Description