Specifications
|
||
---|---|---|
Projection System | 0.65″ 1080P | |
Native Resolution | 1920×1080 | |
Brightness | 5000 ANSI Lumens | |
Brightness (Center Lumens) | 5500 | |
Contrast Ratio | 3000000:1 | |
Display Color | 1.07 Billion Colors | |
Light Source Type | Laser Phosphor | |
Light Source Life | 20000 hours (Normal Mode), 30000 hours (SuperEco Mode) | |
Lens | F=2.43-2.78, f=16.90-21.61mm | |
Projection Offset | 132% +/- 10% | |
Throw Ratio | 1.13-1.47 | |
Optical Zoom | 1.3X | |
Digital Zoom | 0.8x-2.0x | |
Image Size | 30″-300″ | |
Throw Distance | 0.75-9.76m (100″ @ 2.50m) | |
Keystone | H: +/-30°, V: +/-30° | |
Audible Noise | Normal: 30dB, Eco: 24dB | |
Input Lag | 49.5ms | |
Resolution Support | VGA (640 x 480) to WUXGA RB (1920 x 1200) | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
Horizontal Frequency | 15K-102KHz | |
Vertical Scan Rate | 24-120Hz | |
Input | ||
HDMI | 2 (HDMI 1.4 / HDCP 1.4) | |
Output | ||
Audio-out (3.5mm) | 1 | |
Speaker | 15W | |
USB Type A (Power) | 1 (5V / 1.5A) | |
Control | ||
RS232 (DB 9-pin male) | 1 | |
USB Type A (Services) | 1 (Shared with USB A Output) | |
Power Supply | ||
Voltage | Power adaptor: Input: 100~240V, Output: 19.5VDC / 11.79A | |
Power Consumption | Normal: 210W, Standby: <0.5W | |
Operating Conditions | ||
Temperature | 0~40℃ | |
Dimensions (WxDxH) | 286 x 216 x 129mm (with adjustment foot) | |
Packing Dimensions | 400 x 280 x 155mm | |
Net Weight | 3.00kg | |
Gross Weight | 4.70kg | |
OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, etc. | |
User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, etc. | |
Standard Accessory | Power Cord: 1, Remote Control: 1, Quick Start Guide: Yes, Warranty Card: Yes (CN Only) | |
Optional Accessory | Wall/Ceiling Mount: PJ-WMK-007, Carry Bag: PJ-CASE-008 |
ViewSonic LS740HD 5,000 ANSI Lumens 1080p Laser Installation Projector Price in Dubai UAE
- 3rd generation laser phosphor technology with up to a 30,000-hour lifespan
- 5,000 ANSI Lumens offering bright images in any environment
- Up to 300″ ultra large screen with lower cost-per-inch
- Compact size and light weight reducing cost of transportation and installation
- Installation flexibility: 1.3x optical zoom, H/V keystone, 360° projection, and portrait mode
Enquire on Whatsapp
SKU:
LS740HD
Category: ViewSonic Projectors
Description