Specifications
|
||
---|---|---|
Wireless | ||
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|
WiFi Speeds | AX11000 • 5 GHz: 4804 Mbps (HE160) • 5 GHz: 4804 Mbps (HE160) • 2.4 GHz: 1148 Mbps |
|
WiFi Range | 4-6 Bedroom Houses | |
Antennas | 8× Detachable High-Performance Antennas | |
Beamforming | Yes, enhances signal strength towards clients | |
High-Power FEM | Improves transmission power | |
4T4R | Multiple streams in the same band | Strengthens fault tolerance in transmission |
WiFi Capacity | Very High | |
Tri-Band | Yes, for optimal device allocation | |
4×4 MU-MIMO | Simultaneously communicates with multiple clients | |
OFDMA | Yes, for simultaneous communication | |
Airtime Fairness | Improves network efficiency | |
DFS | Access to extra band to reduce congestion | |
Streams | 12 Streams | Connect more devices for additional bandwidth |
Working Modes | • Router Mode • Access Point Mode |
|
Security | ||
Network Security | • SPI Firewall • Access Control • IP & MAC Binding • Application Layer Gateway |
|
HomeCare™ Antivirus | Malicious Site Checker, Port Intrusion Prevention | Infected Device Isolation, Notification & Log |
Guest Network | • 1× 5 GHz • 1× 2.4 GHz |
|
VPN Server | • OpenVPN • PPTP |
|
VPN Client | • OpenVPN • PPTP • L2TP |
|
WiFi Encryption | • WPA • WPA2 • WPA3 • WPA/WPA2-Enterprise (802.1x) |
|
Hardware | ||
Processor | 1.8 GHz 64 Bit Quad-Core CPU | |
Ethernet Ports | • 1× 2.5 Gbps WAN Port • 8× Gigabit LAN Ports |
Static Link Aggregation (LAG) with 2× LAN ports |
USB Support | • 1× USB-C 3.0 • 1× USB-A 3.0 |
Supports various formats (NTFS, exFAT, etc.) |
Supported Functions | Apple Time Machine, FTP Server, Media Server, Samba Server | |
Buttons | • Wi-Fi On/Off • Power On/Off • LED On/Off • WPS • Reset |
|
Power | 12 V ⎓ 5 A | |
Software | ||
Protocols | • IPv4 • IPv6 |
|
Game Center | Game Accelerator, Game Statistics, Game Protector | Keeps gaming streams optimized |
Service Kits | HomeCare™ | |
OneMesh™ | Supported | Flexible network coverage |
Parental Controls | Custom Profiles, Content Filtering, App Block, URL Filtering, Time Limit | |
WAN Types | • Dynamic IP • Static IP • PPPoE • PPTP • L2TP |
|
Quality of Service | Game Accelerator QoS, QoS by Device | HomeCare™ QoS by Application |
Cloud Service | Auto Firmware Upgrade, OTA Firmware Upgrade | TP-Link ID, DDNS |
NAT Forwarding | • Port Forwarding • Port Triggering • DMZ • UPnP |
|
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
DHCP | Address Reservation, DHCP Client List, Server | |
DDNS | • TP-Link • NO-IP • DynDNS |
|
Management | Tether App, Webpage | |
Other | ||
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browsers | Cable or DSL Modem (if needed), ISP subscription |
Certifications | FCC, RoHS | |
Environment | • Operating Temp: 0℃~40℃ (32℉ ~104℉) • Storage Temp: -40℃~70℃ (-40℉ ~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |
|
Test Data | ||
WiFi Transmission Power | FCC: <30dBm (2.4GHz & 5.15GHz <24dBm (5.25GHz-5.35GHz & 5.47GHz-5.725 GHz) |
|
WiFi Reception Sensitivity | Various metrics for different standards and speeds | Detailed reception sensitivity data provided |
Physical | ||
Dimensions | 11.3 × 11.3 × 7.2 in (288 × 288 × 184 mm) | |
Package Contents | Wi-Fi Router Archer AX11000 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Sign in
No account yet?
Create an Account