Specifications
|
||
---|---|---|
Product Name | Grandstream GWN7052(F) GWN Series Dual-Band Wi-Fi Router | |
Type | Dual-Band Wi-Fi Router with Gigabit Ethernet ports | |
Wi-Fi Bands | Dual-Band: 2.4 GHz and 5 GHz | |
Wi-Fi Standards | 802.11a/b/g/n/ac/ax (Wi-Fi 6) | |
Wi-Fi Speed | Up to 1800 Mbps (1200 Mbps on 5 GHz and 600 Mbps on 2.4 GHz) | |
Ethernet Ports | 4 Gigabit LAN Ports, 1 Gigabit WAN Port | |
Wireless Features | – Beamforming – MU-MIMO – Smart Connect – Band Steering – AP Mode |
|
Security Features | – WPA3/WPA2 Encryption – WPA/WPA2 Enterprise – Guest Network – MAC Address Filtering |
|
Management | Web-based management interface, GWN.Cloud support, SNMP | |
User Interface | Intuitive Web GUI for easy configuration and management | |
Hardware Specifications | – Processor: Quad-core CPU – Memory: 512 MB RAM – Storage: 128 MB Flash |
|
Mounting Options | Desktop or wall-mountable with included mounting kit | |
Power Supply | 12V/1A power adapter included | |
Dimensions (W x D x H) | 260 x 160 x 45 mm | |
Weight | 0.8 kg (approx.) | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Certifications | CE, FCC, RoHS | |
Warranty | 1-year limited warranty | |
Additional Features | – IPv6 Support – VLAN Support – DHCP Server/Client – QoS – Up to 256 Wi-Fi clients |
Sign in
No account yet?
Create an Account