TS-h3087XU-RP-E2378-64G
| CPU | Intel® Xeon® E-2378 8 cores/16 threads 2.6 GHz (up to 4.8 GHz) |
| CPU architecture | 64-bit x86 |
| floating point operations | |
| encryption engine | (AES-NI) |
| system memory | 64 GB ECC DDR4 (4 x 16 GB) |
| maximum memory | 128GB (4 x 32GB) |
| memory slot | 4 x Long-DIMM DDR4
For dual DIMM configurations, identical pairs of DDR4 modules must be used.
|
| flash memory | 5 GB (dual-boot OS protection) |
| Number of hard disk slots | 30 (24 3.5″ SATA + 6 2.5″ SATA) |
| Supported hard disk types | 3.5″ slot: 3.5″ SATA HDD 2.5″ SATA HDD 2.5″ SATA SSD 2.5″ slot: |
| M.2 slot | Optional QM2 PCIe interface card expansion |
| SSD cache acceleration support | |
| GPU passthrough | |
| 2.5 Gigabit Ethernet port (2.5G/1G/100M) | 2 (2.5G/1G/100M) |
| 10 Gigabit Ethernet port | 2 x 10GBASE-T (10G/5G/2,5G/1G/100M) |
| PCIe slot | 3 (2 x Gen4 x4 +1 x Gen 4 x8) |
| USB 3.2 Gen 2 (10Gbps) port | 4 Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
| Appearance | 4U rackmount |
| LED indicator | Status (green/red) Network (green) USB (blue) HDD status (green/red) |
| button | power, system reset |
| Dimensions (HxWxD) | 178 Ă— 483 Ă— 630 mm |
| Weight (net weight) | 21.78kg |
| Weight (total weight) | 29.63 kg |
| operating temperature | 0 – 40°C (32°F – 104°F) |
| Storage temperature | 5~95% RH (non-condensing), wet bulb: 27ËšC (80.6ËšF) |
| Relative humidity | 2 x 800W CRPS PSUs |
| fan | 4 x 80mm, 12VDC |
