Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 1000-10000 W
|
3min 45s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V 400 V 3 phases |
| Other Input Voltage | 220 V 240 V 380 V 415 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 10000 W |
| rated power in VA | 10000 VA |
| nb of power socket outlets | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| battery type | Lead-acid battery |
| provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
| product web sub-family | High density |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 43.2 cm |
| width | 26.3 cm |
| depth | 71.5 cm |
| net weight | 111.82 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| two post mountable | 0 |
| USB compatible | Yes |
| network frequency | 40…70 Hz auto-sensing |
|---|---|
| number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| input voltage limits | 100…275 V adjustable (half load) 173…476 V adjustable (half load) |
| Maximum configurable power in W | 10000 W |
|---|---|
| harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 10000 VA |
| product certifications | CE EAC IRAM RCM VDE |
|---|---|
| marking | CE Mark |
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 55 dBA |
| heat dissipation | 1947 Btu/h |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| number of battery filled slots | 0 |
| Battery recharge time | 1.5 h |
| number of battery replacement quantity | 2 |
| battery voltage | +/- 192 V (split battery referenced to neutral) |
| battery charger power | 1195 W rated |
| Battery power in VAH | 1805 VAh runtime |
| battery life | 3…5 year(s) |
| battery option | SRT192BP2 1 3610 VAh SRT192BP2 2 5415 VAh SRT192BP2 3 7220 VAh SRT192BP2 4 9025 VAh SRT192BP2 5 10830 VAh SRT192BP2 6 12635 VAh SRT192BP2 8 16245 VAh SRT192BP2 10 19855 VAh |
| extended runtime | 1 |
| free slots | 1 |
|---|---|
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 480 J |
|---|
| Package 1 Weight | 126.82 kg |
|---|---|
| Package 1 Height | 46.1 cm |
| Package 1 width | 60 cm |
| Package 1 Length | 100 cm |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
