Part no – NUC6C04BU-FE
| Note | Available in EMEA |
| Environment | Indoor |
| Performance Level | Category 6 |
| Cable Construction | U/UTP |
| Flammability Rating | CM |
| EuroClass Rating | Eca |
| LP Rating | NA |
| Resistance Properties | Flame-Resistant |
| Jacket Material | Polyvinyl chloride |
| Nominal Cable Outside Diameter (In.) | 0.22 |
| Nominal Cable Outside Diameter (mm) | 5.6 |
| Maximum Operating Temperature (°C) | 60 |
| Maximum Operating Temperature (°F) | 140 |
| Minimum Operating Temperature (°C) | -20 |
| Minimum Operating Temperature (°F) | -4 |
| Maximum Installation Temperature (°C) | 50 |
| Maximum Installation Temperature (°F) | 122 |
| Minimum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°F) | 32 |
| Sub Brand | NetKey |
| Maximum Installation Tension (lb) | 25 |
| Maximum Installation Tension (N) | 110 |
| Bend Radius (In.) | 0.88 |
| Bend Radius (mm) | 22.4 |
| Number of Pairs | 4 |
| Conductor Material | Copper |
| Conductor Type | Solid |
| Overall Length (m) | 305 |
| Conductor Gauge (AWG) | 24 |
| Insulation Material | HDPE |
| Acidity Rating | NA |
| Insulation Diameter (In.) | 0.04 |
| Insulation Diameter (mm) | 1 |
| Standards Met | Meets ANSI/TIA-568-C.2 Category 6 and ISO 11801 2nd Edition Class E channel requirements; PoE Compliance: Meets IEEE 802.3af and IEEE 802.3at for PoE applications; CE Complaint: EuroClass Eca; RoHS Compliant |
| Color | Blue |
| Flaming Droplets Rating | NA |
| Overall Length (ft.) | 1 |
| Packaging Type | Easy Payout Carton |
| Product Type | Copper Cable |
| Smoke Rating | NA |
| EuroClass Flame Rating | Eca |
