The 911 Lite5 ac is upgrade for our low-cost 911 Lite5 dual model.
It’s a small CPE type RouterBOARD wireless router with an integrated 5Ghz dual-chain wireless card, now with added 802.11ac support. It’s equipped with powerful 650MHz CPU and 64MB, great for building custom 5Ghz CPE or Backhaul units. Unit is equipped with 10/100Mbps Ethernet port.
We have two versions available.
RB911-5HacD-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed
RB911-5HacD (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
| Details | |
|---|---|
| Product code | RB911-5HacD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 113 x 89 mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 7 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Wireless 5 GHz chip model | QCA9892 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP00 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 29 | -95 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -95 |
| MCS7 | 25 | -77 |
| MCS9 | 22 | -72 |
